![]() |
Shinjo - Yamagata - Fukushima - Tokyo |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:24 | Page:1/3 |
Name |
Tsubasa 122 |
Tsubasa 124 |
Tsubasa 74 |
Tsubasa 128 |
Tsubasa 132 |
Tsubasa 136 |
Tsubasa 138 |
Tsubasa 82 |
---|---|---|---|---|---|---|---|---|
Operation date | * | * | ||||||
Shinjo | 05:40 | 07:16 | 09:16 | |||||
Oishida | 05:54 | 07:30 | 09:31 | |||||
Murayama | 06:03 | 07:40 | 09:40 | |||||
Sakurambohigashine | 06:08 | 07:44 | 09:45 | |||||
Tendo | 06:13 | 07:50 | 09:50 | |||||
Yamagata | 06:25 | 07:08 | 07:37 | 08:02 | 09:03 | 10:02 | 10:57 | 11:46 |
Kaminoyama-Onsen | 06:34 | | | 07:46 | 08:11 | 09:12 | 10:11 | 11:06 | 11:55 |
Akayu | 06:49 | | | 08:00 | 08:25 | 09:26 | 10:25 | 11:20 | 12:10 |
Takahata | 06:55 | | | 08:06 | 08:31 | | | | | 11:28 | 12:18 |
Yonezawa | 07:02 | 07:38 | 08:21 | 08:40 | 09:37 | 10:37 | 11:38 | 12:26 |
Fukushima | 07:39 | 08:15 | 09:05 | 09:16 | 10:14 | 11:16 | 12:16 | 13:05 |
Koriyama | 07:54 | | | 09:24 | 09:30 | 10:28 | 11:30 | 12:30 | | |
Utsunomiya | 08:23 | | | | | 09:58 | 10:58 | 11:58 | 12:58 | 13:47 |
Omiya | 08:48 | 09:14 | 10:16 | 10:24 | 11:24 | 12:24 | 13:24 | 14:12 |
Ueno | 09:07 | | | 10:35 | 10:43 | 11:43 | 12:43 | 13:43 | 14:31 |
Tokyo | 09:12 | 09:35 | 10:40 | 10:48 | 11:48 | 12:48 | 13:48 | 14:36 |
Pages: |
|
![]() |
![]() ![]() |