![]() |
Sendai - Iwaki - Mito - Ueno |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:47 | Page:1/6 |
Name |
TOKIWA 52 |
TOKIWA 54 |
TOKIWA 56 |
TOKIWA 58 |
TOKIWA 58 |
TOKIWA 60 |
TOKIWA 60 |
HITACHI 2 |
---|---|---|---|---|---|---|---|---|
Operation date | W | W | SH | W | SH | W | ||
Sendai | ||||||||
Iwanuma | ||||||||
Watari | ||||||||
Soma | ||||||||
Haranomachi | ||||||||
Namie | ||||||||
Futaba | ||||||||
Ono | ||||||||
Tomioka | ||||||||
Hirono | ||||||||
Iwaki | 06:14 | |||||||
Yumoto | 06:20 | |||||||
Izumi | 06:25 | |||||||
Nakoso | 06:33 | |||||||
Isohara | 06:42 | |||||||
Takahagi | 05:45 | 05:45 | 06:48 | |||||
Hitachi | 05:56 | 05:56 | 07:01 | |||||
Hitachi-Taga | 06:00 | 06:00 | 07:05 | |||||
Omika | 06:04 | 06:04 | | | |||||
Tokai | 06:09 | 06:09 | | | |||||
Katsuta | 05:39 | 06:01 | 06:16 | 06:16 | 07:00 | 07:00 | 07:20 | |
Mito | 05:45 | 06:07 | 06:22 | 06:22 | 07:06 | 07:06 | 07:26 | |
Akatsuka | 05:50 | | | 06:27 | 06:27 | 07:12 | 07:12 | | | |
Tomobe | 05:58 | 06:19 | 06:34 | 06:34 | 07:19 | 07:19 | | | |
Ishioka | 06:10 | 06:30 | 06:45 | 06:45 | 07:30 | 07:30 | | | |
Tsuchiura | 06:06 | 06:23 | 06:40 | 06:56 | 06:56 | 07:39 | 07:39 | 07:58 |
Arakawaoki | 06:11 | 06:28 | 06:45 | | | | | | | | | | |
Hitachinoushiku | 06:14 | 06:31 | | | | | | | | | | | | |
Ushiku | 06:17 | 06:34 | 06:51 | 07:05 | 07:05 | 07:48 | 07:48 | | |
Ryugasakishi | 06:22 | 06:39 | 06:55 | 07:09 | 07:09 | 07:52 | 07:52 | | |
Kashiwa | | | | | | | | | | | | | | | | |
Nippori | 07:01 | | | 07:39 | | | | | | | | | | |
Ueno | 07:05 | 07:23 | 07:42 | 07:59 | 08:00 | 08:43 | 08:41 | 08:58 |
Tokyo | 08:05 | 08:07 | 09:05 | |||||
Shinagawa | 08:13 | 08:15 | 09:13 |
Pages: |
|
![]() |
![]() ![]() |