![]() |
Niigata - Takasaki - Omiya - Tokyo |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:61 | Page:1/8 |
Name |
Tanigawa 470 |
Tanigawa 472 |
Tanigawa 400 |
Max Tanigawa 474 |
Toki 300 |
Tanigawa 476 |
Tanigawa 402 |
Toki 302 |
---|---|---|---|---|---|---|---|---|
Operation date | W | |||||||
Niigata | 06:09 | 06:34 | ||||||
Tsubamesanjo | 06:21 | 06:46 | ||||||
Nagaoka | 06:32 | 06:57 | ||||||
Urasa | | | 07:10 | ||||||
GALA Yuzawa | || | || | ||||||
Echigo-Yuzawa | 06:08 | | | 07:09 | 07:22 | ||||
Jomo-Kogen | 06:22 | | | 07:22 | | | ||||
Takasaki | 06:16 | 06:31 | 06:38 | 06:53 | 07:14 | 07:23 | 07:39 | 07:49 |
Honjowaseda | 06:25 | | | 06:47 | 07:03 | | | 07:32 | 07:52 | 07:58 |
Kumagaya | 06:34 | 06:46 | 06:57 | 07:13 | 07:32 | 07:42 | 08:02 | 08:09 |
Omiya | 06:48 | 07:00 | 07:10 | 07:28 | 07:47 | 07:55 | 08:16 | 08:24 |
Ueno | 07:07 | 07:19 | 07:31 | 07:47 | 08:07 | 08:15 | 08:35 | 08:43 |
Tokyo | 07:12 | 07:24 | 07:36 | 07:52 | 08:12 | 08:20 | 08:40 | 08:48 |
Pages: |
|
![]() |
![]() ![]() |