![]() |
Tokyo - Fukushima - Yamagata - Shinjo |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:28 | Page:1/4 |
Name |
Tsubasa 171 |
Tsubasa 121 |
Tsubasa 73 |
Tsubasa 123 |
Tsubasa 75 |
Tsubasa 175 |
Tsubasa 127 |
Toreiyu Tsubasa 1 |
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | * | ||||
Tokyo | 06:12 | 06:48 | 07:08 | 08:00 | 08:00 | 08:08 | ||
Ueno | 06:18 | 06:54 | 07:14 | 08:06 | 08:06 | 08:14 | ||
Omiya | 06:38 | 07:14 | 07:34 | 08:26 | 08:26 | 08:34 | ||
Utsunomiya | 07:02 | | | 08:03 | | | | | 09:05 | ||
Koriyama | 07:31 | 08:06 | 08:31 | | | 09:17 | 09:33 | ||
Fukushima | 07:48 | 08:22 | 08:48 | 09:33 | 09:33 | 09:49 | 10:02 | |
Yonezawa | 08:20 | 08:56 | 09:26 | 10:04 | 10:04 | 10:25 | 10:36 | |
Takahata | 08:30 | 09:05 | | | 10:12 | 10:12 | 10:37 | 10:44 | |
Akayu | 08:35 | 09:10 | | | 10:17 | 10:17 | 10:42 | 10:50 | |
Kaminoyama-Onsen | 08:48 | 09:29 | | | 10:30 | 10:30 | 10:55 | 11:08 | |
Yamagata | 07:01 | 08:59 | 09:40 | 10:08 | 10:39 | 10:39 | 11:04 | 11:26 |
Tendo | 07:10 | 09:17 | 09:50 | 10:21 | 11:37 | |||
Sakurambohigashine | 07:16 | 09:23 | 09:56 | 10:26 | 11:45 | |||
Murayama | 07:21 | 09:27 | 10:05 | 10:31 | 11:50 | |||
Oishida | 07:31 | 09:41 | 10:14 | 10:40 | 12:00 | |||
Shinjo | 07:46 | 09:55 | 10:28 | 10:54 | 12:16 |
Pages: |
|
![]() |
![]() ![]() |