![]() |
Akita - Sakata - Niigata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:10 | Page:1/2 |
Name |
Inaho 2 |
Inaho 4 |
Inaho 6 |
Inaho 82 |
Inaho 8 |
Inaho 84 |
Inaho 86 |
Inaho 10 |
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | |||||
Akita | 10:35 | 13:00 | ||||||
Ugo-Honjo | 11:07 | 13:35 | ||||||
Nikaho | 11:18 | 13:47 | ||||||
Kisakata | 11:27 | 13:57 | ||||||
Yuza | 11:48 | 14:17 | ||||||
Sakata | 05:29 | 06:45 | 09:04 | 10:47 | 12:01 | 12:26 | 13:21 | 14:31 |
Amarume | 05:37 | 06:53 | 09:12 | 10:56 | 12:09 | 12:34 | 13:30 | 14:40 |
Tsuruoka | 05:48 | 07:04 | 09:23 | 11:07 | 12:20 | 12:46 | 13:45 | 14:51 |
Atsumi-Onsen | 06:07 | 07:23 | 09:43 | 11:28 | 12:39 | 13:05 | 14:05 | 15:11 |
Fuya | 06:19 | 07:35 | 09:55 | 11:40 | 12:51 | 13:16 | 14:17 | 15:23 |
Murakami | 06:46 | 08:03 | 10:23 | 12:09 | 13:19 | 13:45 | 14:45 | 15:51 |
Sakamachi | 06:55 | 08:12 | 10:32 | 12:18 | 13:28 | 13:54 | 14:54 | 16:00 |
Nakajo | 07:02 | 08:18 | 10:39 | 12:24 | 13:34 | 14:00 | 15:01 | 16:07 |
Shibata | 07:10 | 08:28 | 10:47 | 12:35 | 13:43 | 14:11 | 15:09 | 16:15 |
Toyosaka | 07:19 | 08:37 | 10:56 | 12:45 | 13:52 | 14:23 | 15:26 | 16:24 |
Niigata | 07:32 | 08:49 | 11:09 | 12:57 | 14:05 | 14:36 | 15:43 | 16:37 |
Pages: |
|
![]() |
![]() ![]() |