![]() |
Niigata - Sakata - Akita |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:7 | Page:1/1 |
Name |
Inaho 1 |
Inaho 3 |
Inaho 5 |
Inaho 7 |
Inaho 9 |
Inaho 11 |
Inaho 13 |
|
---|---|---|---|---|---|---|---|---|
Niigata | 08:22 | 10:57 | 12:32 | 14:57 | 17:15 | 18:55 | 21:13 | |
Toyosaka | 08:37 | 11:10 | 12:45 | 15:11 | 17:28 | 19:09 | 21:26 | |
Shibata | 08:47 | 11:19 | 12:55 | 15:21 | 17:38 | 19:20 | 21:35 | |
Nakajo | 08:56 | 11:28 | 13:04 | 15:30 | 17:47 | 19:29 | 21:45 | |
Sakamachi | 09:03 | 11:35 | 13:11 | 15:37 | 17:54 | 19:36 | 21:51 | |
Murakami | 09:11 | 11:43 | 13:19 | 15:46 | 18:02 | 19:46 | 21:59 | |
Fuya | 09:41 | 12:13 | 13:49 | 16:16 | 18:32 | 20:16 | 22:29 | |
Atsumi-Onsen | 09:54 | 12:26 | 14:01 | 16:29 | 18:44 | 20:28 | 22:41 | |
Tsuruoka | 10:17 | 12:46 | 14:21 | 16:51 | 19:04 | 20:49 | 23:01 | |
Amarume | 10:27 | 12:56 | 14:31 | 17:02 | 19:14 | 20:59 | 23:12 | |
Sakata | 10:37 | 13:04 | 14:41 | 17:12 | 19:22 | 21:07 | 23:20 | |
Yuza | 10:48 | 14:51 | 17:23 | |||||
Kisakata | 11:09 | 15:11 | 17:47 | |||||
Nikaho | 11:19 | 15:20 | 17:56 | |||||
Ugo-Honjo | 11:30 | 15:31 | 18:08 | |||||
Akita | 12:03 | 16:04 | 18:41 |
Pages: |
|
![]() |
![]() ![]() |