![]() |
Kinugawa-Onsen/Tobu-Nikko - Omiya - Shinjuku - Yokohama |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:6 | Page:1/1 |
Name |
SPACIA Kinugawa 2 |
Kinugawa 4 |
SPACIA Kinugawa 12 |
SPACIA Kinugawa 6 |
Nikko 8 |
Nikko 22 |
||
---|---|---|---|---|---|---|---|---|
Operation date | * | * | ||||||
Kinugawa-Onsen | 08:10 | 10:39 | 13:48 | 15:06 | ||||
Tobu-World-Square | 08:13 | 10:43 | 13:51 | 15:09 | ||||
Tobu-Nikko | || | || | || | || | 16:39 | 17:00 | ||
Shimo-Imaichi | 08:32 | 11:02 | 14:21 | 15:29 | 16:47 | 17:08 | ||
Shin-Kanuma | 08:49 | 11:18 | 14:38 | 15:46 | 17:03 | 17:24 | ||
Tochigi | 09:05 | 11:33 | 14:57 | 16:01 | 17:19 | 17:42 | ||
Omiya | 09:49 | 12:17 | 15:47 | 16:46 | 18:04 | 18:37 | ||
Urawa | 09:54 | 12:24 | 15:54 | 16:53 | 18:11 | 18:46 | ||
Ikebukuro | 10:13 | 12:42 | 16:13 | 17:13 | 18:30 | 19:09 | ||
Shinjuku | 10:18 | 12:47 | 16:18 | 17:19 | 18:35 | 19:14 |
Pages: |
|
![]() |
![]() ![]() |