![]() |
Sakata - Niigata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:2 | Page:1/1 |
Name |
KAIRI |
KAIRI |
||||||
---|---|---|---|---|---|---|---|---|
Operation date | * | * | ||||||
Sakata | 15:00 | 16:00 | ||||||
Amarume | 15:10 | 16:11 | ||||||
Tsuruoka | 15:53 | 16:33 | ||||||
Atsumi-Onsen | 16:17 | 16:55 | ||||||
Kuwagawa | 17:21 | 17:21 | ||||||
Murakami | 17:36 | 17:36 | ||||||
Sakamachi | 17:47 | 17:47 | ||||||
Nakajo | 17:55 | 17:55 | ||||||
Shibata | 18:06 | 18:06 | ||||||
Niigata | 18:31 | 18:31 |
Pages: |
|
![]() |
![]() ![]() |