![]() |
Niigata - Sakata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:1 | Page:1/1 |
Name |
KAIRI |
|||||||
---|---|---|---|---|---|---|---|---|
Operation date | * | |||||||
Niigata | 10:12 | |||||||
Shibata | 10:38 | |||||||
Nakajo | 10:50 | |||||||
Sakamachi | 10:58 | |||||||
Murakami | 11:09 | |||||||
Kuwagawa | 11:25 | |||||||
Atsumi-Onsen | 11:54 | |||||||
Tsuruoka | 12:22 | |||||||
Amarume | 12:34 | |||||||
Sakata | 12:44 |
Pages: |
|
![]() |
![]() ![]() |