![]() |
Niigata - Sakata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:2 | Page:1/1 |
Name |
KAIRI |
KAIRI |
||||||
---|---|---|---|---|---|---|---|---|
Operation date | * | * | ||||||
Niigata | 10:11 | 10:11 | ||||||
Shibata | 10:37 | 10:37 | ||||||
Nakajo | 10:50 | 10:50 | ||||||
Sakamachi | 10:58 | 10:58 | ||||||
Murakami | 11:08 | 11:08 | ||||||
Kuwagawa | 11:25 | 11:44 | ||||||
Atsumi-Onsen | 11:53 | 12:30 | ||||||
Tsuruoka | 12:22 | 12:57 | ||||||
Amarume | 12:34 | 13:09 | ||||||
Sakata | 12:44 | 13:20 |
Pages: |
|
![]() |
![]() ![]() |