![]() |
Niigata/Echigo-Yuzawa/Tokamachi - Nagaoka - Joetsumyoko |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:3 | Page:1/1 |
Name |
Koshino Shu*Kura |
Yuzawa Shu*Kura |
Ryuto Shu*Kura |
|||||
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | |||||
Niigata | 14:52 | |||||||
Niitsu | 15:10 | |||||||
Kamo | 15:27 | |||||||
Higashi-Sanjo | 15:35 | |||||||
Mitsuke | 15:47 | |||||||
Echigo-Yuzawa | 14:45 | || | ||||||
Shiozawa | 15:00 | || | ||||||
Muikamachi | 15:06 | || | ||||||
Urasa | 15:19 | || | ||||||
Koide | 15:29 | || | ||||||
Tokamachi | 14:50 | || | || | |||||
Echigo-Kawaguchi | 15:41 | 15:41 | || | |||||
Ojiya | 15:49 | 15:49 | || | |||||
Nagaoka | 16:13 | 16:13 | 16:13 | |||||
Miyauchi | 16:19 | 16:19 | 16:19 | |||||
Raikoji | 16:28 | 16:28 | 16:28 | |||||
Kashiwazaki | 17:03 | 17:03 | 17:03 | |||||
Omigawa | 17:33 | 17:33 | 17:33 | |||||
Katamachi | 17:50 | 17:50 | 17:50 | |||||
Naoetsu | 18:16 | 18:16 | 18:16 | |||||
Takada | 18:31 | 18:31 | 18:31 | |||||
Joetsumyoko | 18:38 | 18:38 | 18:38 |
Pages: |
|
![]() |
![]() ![]() |