![]() |
Joetsumyoko - Nagaoka - Tokamachi/Echigo-Yuzawa/Niigata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:1 | Page:1/1 |
Name |
Koshino Shu*Kura |
|||||||
---|---|---|---|---|---|---|---|---|
Operation date | * | |||||||
Joetsumyoko | 10:02 | |||||||
Takada | 10:07 | |||||||
Naoetsu | 10:18 | |||||||
Katamachi | 10:29 | |||||||
Omigawa | 10:50 | |||||||
Kashiwazaki | 10:57 | |||||||
Raikoji | 11:20 | |||||||
Miyauchi | 11:27 | |||||||
Nagaoka | 11:38 | |||||||
Ojiya | 11:53 | |||||||
Echigo-Kawaguchi | 12:01 | |||||||
Tokamachi | 12:32 |
Pages: |
|
![]() |
![]() ![]() |