![]() |
Joetsumyoko - Nagaoka - Tokamachi/Echigo-Yuzawa/Niigata |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:3 | Page:1/1 |
Name |
Koshino Shu*Kura |
Yuzawa Shu*Kura |
Ryuto Shu*Kura |
|||||
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | |||||
Joetsumyoko | 10:02 | 10:02 | 10:02 | |||||
Takada | 10:07 | 10:07 | 10:07 | |||||
Naoetsu | 10:18 | 10:18 | 10:18 | |||||
Katamachi | 10:29 | 10:29 | 10:29 | |||||
Omigawa | 10:50 | 10:50 | 10:50 | |||||
Kashiwazaki | 10:57 | 10:57 | 10:57 | |||||
Raikoji | 11:20 | 11:20 | 11:20 | |||||
Miyauchi | 11:27 | 11:27 | 11:27 | |||||
Nagaoka | 11:38 | 11:38 | 11:51 | |||||
Ojiya | 11:53 | 11:53 | || | |||||
Echigo-Kawaguchi | 12:01 | 12:02 | || | |||||
Tokamachi | 12:32 | || | || | |||||
Koide | 12:17 | || | ||||||
Urasa | 12:31 | || | ||||||
Muikamachi | 12:45 | || | ||||||
Shiozawa | 12:52 | || | ||||||
Echigo-Yuzawa | 13:11 | || | ||||||
Mitsuke | 12:03 | |||||||
Higashi-Sanjo | 12:18 | |||||||
Kamo | 12:26 | |||||||
Niitsu | 12:50 | |||||||
Niigata | 13:06 |
Pages: |
|
![]() |
![]() ![]() |