![]() |
Niitsu - Aizu-Wakamatsu |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:1 | Page:1/1 |
Name |
SL Banetsu Monogatari |
|||||||
---|---|---|---|---|---|---|---|---|
Operation date | * | |||||||
Niitsu | 10:05 | |||||||
Gosen | 10:23 | |||||||
Sakihana | 10:41 | |||||||
Mikawa | 10:59 | |||||||
Tsugawa | 11:28 | |||||||
Hideya | 11:45 | |||||||
Nozawa | 12:19 | |||||||
Yamato | 12:50 | |||||||
Kitakata | 13:08 | |||||||
Shiokawa | 13:20 | |||||||
Aizu-Wakamatsu | 13:35 |
Pages: |
|
![]() |
![]() ![]() |