![]() |
Shin-Hakodate-Hokuto - Shin-Aomori - Morioka - Sendai - Tokyo |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:131 | Page:1/17 |
Name |
Nasuno 252 |
Nasuno 254 |
Nasuno 256 |
Nasuno 258 |
Nasuno 260 |
Nasuno 262 |
Nasuno 262 |
Yamabiko 202 |
---|---|---|---|---|---|---|---|---|
Operation date | W | * | * | |||||
Shin-Hakodate-Hokuto | ||||||||
Kikonai | ||||||||
Okutsugaru-Imabetsu | ||||||||
Shin-Aomori | ||||||||
Shichinohe-Towada | ||||||||
Hachinohe | ||||||||
Ninohe | ||||||||
Iwate-Numakunai | ||||||||
Morioka | ||||||||
Shin-Hanamaki | ||||||||
Kitakami | ||||||||
Mizusawaesashi | ||||||||
Ichinoseki | ||||||||
Kurikoma-Kogen | ||||||||
Furukawa | ||||||||
Sendai | 06:06 | |||||||
Shiroishizao | 06:20 | |||||||
Fukushima | 06:33 | |||||||
Koriyama | 06:12 | 06:47 | ||||||
Shin-Shirakawa | 06:24 | 06:59 | ||||||
Nasushiobara | 06:11 | 06:23 | 06:35 | 06:47 | 06:55 | 06:55 | | | |
Utsunomiya | 06:26 | 06:38 | 06:50 | 07:02 | 07:10 | 07:10 | 07:23 | |
Oyama | 06:21 | 06:37 | 06:49 | 07:01 | 07:13 | 07:21 | 07:21 | 07:34 |
Omiya | 06:39 | 06:55 | 07:07 | 07:19 | 07:31 | 07:39 | 07:39 | 07:51 |
Ueno | 06:59 | 07:15 | 07:27 | 07:39 | 07:51 | 07:59 | 08:00 | 08:11 |
Tokyo | 07:04 | 07:20 | 07:32 | 07:44 | 07:56 | 08:04 | 08:04 | 08:16 |
Pages: |
|
![]() |
![]() ![]() |