![]() |
Narita Airport - Tokyo - Omiya/Ofuna |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:50 | Page:1/7 |
Name |
Narita Express 2 |
Narita Express 2 |
Narita Express 4 |
Narita Express 4 |
Narita Express 6 |
Narita Express 6 |
Narita Express 8 |
Narita Express 8 |
---|---|---|---|---|---|---|---|---|
Operation date | * | |||||||
Narita Airport Terminal 1 | 07:44 | 07:44 | 08:13 | 08:13 | 08:50 | 08:50 | 09:15 | 09:15 |
Narita Airport Terminal 2·3 | 07:47 | 07:47 | 08:16 | 08:16 | 08:53 | 08:53 | 09:19 | 09:19 |
Narita | 07:59 | 07:59 | 08:28 | 08:28 | 09:05 | 09:05 | | | | |
Sakura | 08:10 | 08:10 | | | | | 09:16 | 09:16 | | | | |
Yotsukaido | 08:16 | 08:16 | 08:45 | 08:45 | 09:22 | 09:22 | | | | |
Chiba | 08:23 | 08:23 | 08:52 | 08:52 | 09:28 | 09:28 | | | | |
Tokyo | 09:05 | 09:08 | 09:29 | 09:32 | 09:55 | 09:58 | 10:19 | 10:21 |
Shinagawa | 09:13 | | | 09:37 | | | 10:03 | | | 10:27 | | |
Shibuya | || | 09:27 | || | 09:50 | || | 10:14 | || | 10:41 |
Shinjuku | || | 09:32 | || | 09:57 | || | 10:21 | || | 10:46 |
Ikebukuro | || | || | 10:02 | || | 10:26 | || | ||
Omiya | || | || | || | || | ||||
Musashi-Kosugi | 09:23 | 09:48 | 10:15 | 10:39 | ||||
Yokohama | 09:35 | 10:02 | 10:26 | 10:53 | ||||
Totsuka | 09:47 | 10:13 | 11:04 | |||||
Ofuna | 09:52 | 10:18 | 11:10 | |||||
Kichijoji | ||||||||
Mitaka | ||||||||
Kokubunji | ||||||||
Tachikawa | ||||||||
Hachioji | ||||||||
Takao | ||||||||
Otsuki | ||||||||
Tsuru-Bunka-Daigaku-Mae | ||||||||
Mt.Fuji | ||||||||
Fujikyu-Highland | ||||||||
Kawaguchiko |
Pages: |
|
![]() |
![]() ![]() |