![]() |
Shuzenji/Izukyu-Shimoda - Atami - Tokyo/Shinjuku/Ikebukuro |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:20 | Page:1/3 |
Name |
Odoriko 2 |
Odoriko 2 |
Odoriko 4 |
Odoriko 52 |
Odoriko 6 |
Odoriko 8 |
Odoriko 8 |
Odoriko 10 |
---|---|---|---|---|---|---|---|---|
Operation date | SH | * | * | SH | ||||
Shuzenji | 09:46 | 12:35 | ||||||
Ohito | 09:51 | 12:40 | ||||||
Izu-Nagaoka | 09:57 | 12:46 | ||||||
Daiba | 10:04 | 12:54 | ||||||
Mishima-Tamachi | 10:09 | 12:58 | ||||||
Mishima | 10:14 | 13:05 | ||||||
Izukyu-Shimoda | || | 09:51 | 10:28 | 11:34 | 12:07 | || | 13:02 | |
Kawazu | || | 10:03 | 10:41 | 11:50 | 12:19 | || | 13:18 | |
Izu-Inatori | || | 10:12 | 10:57 | 11:55 | 12:26 | || | 13:23 | |
Izu-Atagawa | || | 10:19 | 11:04 | 12:02 | 12:37 | || | 13:32 | |
Izu-Kogen | || | 10:29 | 11:17 | 12:18 | 12:46 | || | 13:42 | |
Ito | 10:05 | || | 10:47 | 11:45 | 12:36 | 13:05 | || | 14:05 |
Ajiro | 10:16 | || | 10:58 | 11:55 | | | 13:16 | || | 14:16 |
Atami | 10:32 | 10:32 | 11:13 | 12:15 | 13:00 | 13:33 | 13:33 | 14:30 |
Yugawara | 10:38 | 10:38 | 11:18 | 12:21 | | | 13:38 | 13:38 | 14:35 |
Odawara | 10:50 | 10:50 | 11:30 | 12:34 | | | 13:50 | 13:50 | 14:48 |
Ofuna | 11:14 | 11:14 | | | | | | | 14:14 | 14:14 | 15:13 |
Yokohama | 11:27 | 11:27 | 12:08 | 13:18 | 13:57 | 14:27 | 14:27 | 15:26 |
Kawasaki | 11:34 | 11:34 | | | | | | | 14:35 | 14:35 | 15:34 |
Shinagawa | 11:43 | 11:43 | 12:25 | 13:34 | 14:12 | 14:43 | 14:43 | 15:42 |
Tokyo | 11:50 | 11:50 | 12:32 | 13:41 | 14:18 | 14:49 | 14:49 | 15:49 |
Ueno | ||||||||
Kita-Senju | ||||||||
Matsudo | ||||||||
Kashiwa | ||||||||
Abiko | ||||||||
Musashi-Kosugi | ||||||||
Shibuya | ||||||||
Shinjuku | ||||||||
Ikebukuro |
Pages: |
|
![]() |
![]() ![]() |