![]() |
Ikebukuro/Shinjuku/Tokyo - Atami - Izukyu-Shimoda/Shuzenji |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:24 | Page:2/3 |
Name |
Odoriko 7 |
Odoriko 55 |
Odoriko 9 |
Odoriko 9 |
Odoriko 9 |
SAPHIR ODORIKO 1 |
Odoriko 11 |
Odoriko 111 |
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | * | * | * | ||
Ikebukuro | ||||||||
Shinjuku | ||||||||
Shibuya | ||||||||
Musashi-Kosugi | ||||||||
Abiko | 10:45 | |||||||
Kashiwa | 10:50 | |||||||
Matsudo | 10:59 | |||||||
Kita-Senju | 11:08 | |||||||
Ueno | 11:23 | |||||||
Tokyo | 10:00 | 10:15 | 10:30 | 10:30 | 10:30 | 11:00 | 11:30 | 11:30 |
Shinagawa | 10:08 | 10:23 | 10:38 | 10:38 | 10:38 | 11:08 | 11:38 | 11:38 |
Kawasaki | 10:16 | | | 10:46 | 10:46 | 10:46 | | | | | | |
Yokohama | 10:24 | 10:38 | 10:54 | 10:54 | 10:54 | 11:24 | 11:54 | 11:54 |
Ofuna | 10:37 | | | 11:07 | 11:07 | 11:07 | | | | | | |
Odawara | 11:02 | | | 11:32 | 11:32 | 11:32 | | | 12:31 | 12:31 |
Yugawara | 11:14 | | | 11:44 | 11:44 | 11:44 | | | 12:44 | 12:44 |
Atami | 11:21 | 11:42 | 11:54 | 11:54 | 11:56 | 12:19 | 12:51 | 12:51 |
Ajiro | 11:33 | | | 12:06 | 12:06 | || | | | 13:05 | 13:05 |
Ito | 11:45 | 12:06 | 12:18 | 12:18 | || | 12:37 | 13:17 | 13:17 |
Izu-Kogen | 12:03 | 12:32 | 12:46 | 12:46 | || | 12:55 | 13:42 | 13:42 |
Izu-Atagawa | 12:14 | 12:45 | 13:00 | 13:00 | || | 13:06 | 13:54 | 13:54 |
Izu-Inatori | 12:24 | 12:56 | 13:06 | 13:06 | || | 13:13 | 14:03 | 14:03 |
Kawazu | 12:30 | 13:02 | 13:14 | 13:14 | || | 13:18 | 14:11 | 14:11 |
Izukyu-Shimoda | 12:41 | 13:16 | 13:24 | 13:27 | || | 13:29 | 14:23 | 14:23 |
Mishima | 12:11 | |||||||
Mishima-Tamachi | 12:15 | |||||||
Daiba | 12:19 | |||||||
Izu-Nagaoka | 12:26 | |||||||
Ohito | 12:32 | |||||||
Shuzenji | 12:39 |
Pages: |
|
![]() |
![]() ![]() |