![]() |
Ueno - Mito - Iwaki - Sendai |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:54 | Page:6/7 |
Name |
HITACHI 23 |
TOKIWA 73 |
TOKIWA 75 |
HITACHI 25 |
TOKIWA 77 |
TOKIWA 79 |
HITACHI 27 |
TOKIWA 81 |
---|---|---|---|---|---|---|---|---|
Operation date | ||||||||
Shinagawa | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | |||
Tokyo | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | |||
Ueno | 18:00 | 18:15 | 18:30 | 19:00 | 19:15 | 19:30 | 20:00 | 20:15 |
Kashiwa | | | 18:37 | 18:51 | | | 19:37 | 19:51 | | | 20:38 |
Ryugasakishi | | | 18:51 | 19:03 | | | 19:52 | 20:05 | | | 20:51 |
Ushiku | | | 18:55 | 19:07 | | | 19:57 | 20:10 | | | 20:55 |
Hitachinoushiku | | | 18:59 | | | | | 20:01 | | | | | 20:59 |
Arakawaoki | | | 19:02 | | | | | 20:05 | | | | | 21:02 |
Tsuchiura | | | 19:07 | 19:16 | | | 20:10 | 20:18 | | | 21:07 |
Ishioka | | | 19:26 | | | 20:28 | | | 21:17 | ||
Tomobe | | | 19:37 | | | 20:40 | | | 21:31 | ||
Akatsuka | | | | | | | 20:46 | | | | | ||
Kairakuen | | | | | | | | | | | | | ||
Mito | 19:09 | 19:48 | 20:08 | 20:52 | 21:08 | 21:42 | ||
Katsuta | 19:14 | 19:53 | 20:14 | 20:57 | 21:13 | 21:47 | ||
Tokai | | | 19:59 | | | | | ||||
Omika | 19:24 | 20:04 | 20:24 | 21:23 | ||||
Hitachi-Taga | 19:28 | 20:08 | 20:28 | 21:27 | ||||
Hitachi | 19:32 | 20:12 | 20:32 | 21:31 | ||||
Takahagi | | | 20:23 | 20:42 | | | ||||
Isohara | 19:48 | | | 21:47 | |||||
Nakoso | | | 20:56 | | | |||||
Izumi | 20:03 | 21:05 | 22:02 | |||||
Yumoto | 20:08 | 21:10 | 22:07 | |||||
Iwaki | 20:15 | 21:16 | 22:14 | |||||
Hirono | ||||||||
Tomioka | ||||||||
Ono | ||||||||
Futaba | ||||||||
Namie | ||||||||
Haranomachi | ||||||||
Soma | ||||||||
Watari | ||||||||
Iwanuma | ||||||||
Sendai |
Pages: |
|
![]() |
![]() ![]() |