![]() |
Niigata - Takasaki - Omiya - Tokyo |
Notes: | W - Monday to Friday only, except holidays. S - Saturdays only. H - Sunday and holidays only. * - Operated only in peak travel seasons or an specified days. No Symbol - Operates every day. |
Pages: |
|
Total:68 | Page:4/9 |
Name |
Max Toki 358 |
Max Tanigawa 410 |
Max Tanigawa 410 |
Toki 318 |
Toki 360 |
Max Toki 360 |
Max Toki 362 |
Toki 320 |
---|---|---|---|---|---|---|---|---|
Operation date | * | * | * | * | * | * | ||
Niigata | 10:41 | 11:19 | 11:39 | 11:39 | 11:52 | 12:35 | ||
Tsubamesanjo | 10:54 | 11:31 | 11:52 | 11:52 | 12:05 | 12:47 | ||
Nagaoka | 11:04 | 11:42 | 12:04 | 12:04 | 12:16 | 12:58 | ||
Urasa | | | 11:55 | | | | | 12:29 | 13:11 | ||
GALA Yuzawa | || | 11:25 | || | || | || | || | || | |
Echigo-Yuzawa | 11:25 | 11:30 | 11:30 | 12:08 | 12:26 | 12:26 | 12:42 | 13:24 |
Jomo-Kogen | | | 11:43 | 11:43 | 12:21 | | | | | | | 13:37 |
Takasaki | 11:53 | 12:02 | 12:02 | 12:38 | 12:53 | 12:53 | 13:10 | 13:54 |
Honjowaseda | | | 12:11 | 12:11 | | | | | | | | | | |
Kumagaya | | | 12:21 | 12:21 | | | | | | | | | | |
Omiya | 12:19 | 12:35 | 12:35 | 13:03 | 13:19 | 13:19 | 13:35 | 14:19 |
Ueno | 12:39 | 12:55 | 12:55 | 13:23 | 13:39 | 13:39 | 13:55 | 14:39 |
Tokyo | 12:44 | 13:00 | 13:00 | 13:28 | 13:44 | 13:44 | 14:00 | 14:44 |
Pages: |
|
![]() |
![]() ![]() |